<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring infrastructure load for Feb 2009</title>
	<atom:link href="http://oduinn.com/blog/2009/03/05/measuring-infrastructure-load-for-feb-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://oduinn.com/blog/2009/03/05/measuring-infrastructure-load-for-feb-2009/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:12:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wladimir Palant</title>
		<link>http://oduinn.com/blog/2009/03/05/measuring-infrastructure-load-for-feb-2009/#comment-22908</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2009/03/05/measuring-infrastructure-load-for-feb-2009/#comment-22908</guid>
		<description>Good to see that Mozilla community deeply respects 14th of February :)</description>
		<content:encoded><![CDATA[<p>Good to see that Mozilla community deeply respects 14th of February <img src='http://oduinn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Thomas</title>
		<link>http://oduinn.com/blog/2009/03/05/measuring-infrastructure-load-for-feb-2009/#comment-22886</link>
		<dc:creator>Nick Thomas</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2009/03/05/measuring-infrastructure-load-for-feb-2009/#comment-22886</guid>
		<description>There are a small number of nightly builds each day too, 4 each for m-c and m-1.9.1 and 3 for tracemonkey, and a lot of l10n builds. Just in case you wanted to break the 9600 barrier :-) Of course it would be interesting to know how many jobs the slaves actually did, to get a handle on how much changeset merging is going on.</description>
		<content:encoded><![CDATA[<p>There are a small number of nightly builds each day too, 4 each for m-c and m-1.9.1 and 3 for tracemonkey, and a lot of l10n builds. Just in case you wanted to break the 9600 barrier <img src='http://oduinn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Of course it would be interesting to know how many jobs the slaves actually did, to get a handle on how much changeset merging is going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

