<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talos recalibration (status 18jan2010)</title>
	<atom:link href="http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:12:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Talos recalibration (status 02mar2010) - John O&#39;Duinn&#39;s Soapbox</title>
		<link>http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/#comment-44338</link>
		<dc:creator>Talos recalibration (status 02mar2010) - John O&#39;Duinn&#39;s Soapbox</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2010/01/18/talos-recalibration-status-18jan2010/#comment-44338</guid>
		<description>[...] after my last post, we started running the new 2.26GHz minis, concurrently with the older 1.83GHz minis. Every build [...]</description>
		<content:encoded><![CDATA[<p>[...] after my last post, we started running the new 2.26GHz minis, concurrently with the older 1.83GHz minis. Every build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Helmer</title>
		<link>http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/#comment-43018</link>
		<dc:creator>Robert Helmer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2010/01/18/talos-recalibration-status-18jan2010/#comment-43018</guid>
		<description>I am also curious how the racking/imaging process works right now.

Seems like you could have them delivered directly to the colo and rack them up, and create dhcp/bootp entries for each machine (MAC) address (assuming they are netbootable, looks like it from a quick search). The boot, imaging and initial boot could be automatic on first power-on.

I guess the recording of the MAC address (and associating that with a serial # etc.) would be manual, unless Apple sent this (ideally in a machine-readable format ;)).

I could see the advantage to having a decent workspace like an office if you need to do a lot of work for cabling, making them easily rackable, etc. Doing large server deliveries directly to the colo and doing the rest on boot and from remote can be a nice division of labor, if it&#039;s possible.</description>
		<content:encoded><![CDATA[<p>I am also curious how the racking/imaging process works right now.</p>
<p>Seems like you could have them delivered directly to the colo and rack them up, and create dhcp/bootp entries for each machine (MAC) address (assuming they are netbootable, looks like it from a quick search). The boot, imaging and initial boot could be automatic on first power-on.</p>
<p>I guess the recording of the MAC address (and associating that with a serial # etc.) would be manual, unless Apple sent this (ideally in a machine-readable format <img src='http://oduinn.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ).</p>
<p>I could see the advantage to having a decent workspace like an office if you need to do a lot of work for cabling, making them easily rackable, etc. Doing large server deliveries directly to the colo and doing the rest on boot and from remote can be a nice division of labor, if it&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen Kanai</title>
		<link>http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/#comment-43016</link>
		<dc:creator>Gen Kanai</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2010/01/18/talos-recalibration-status-18jan2010/#comment-43016</guid>
		<description>John, were these the Mac Mini Server models without the optical drives?  Just curious.</description>
		<content:encoded><![CDATA[<p>John, were these the Mac Mini Server models without the optical drives?  Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arpad Borsos</title>
		<link>http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/#comment-42999</link>
		<dc:creator>Arpad Borsos</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2010/01/18/talos-recalibration-status-18jan2010/#comment-42999</guid>
		<description>Wow updated linux images, finally :)
That needs to be done for the build slaves as well.</description>
		<content:encoded><![CDATA[<p>Wow updated linux images, finally <img src='http://oduinn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
That needs to be done for the build slaves as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Accettura</title>
		<link>http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/#comment-42987</link>
		<dc:creator>Robert Accettura</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2010/01/18/talos-recalibration-status-18jan2010/#comment-42987</guid>
		<description>Wow, 100 mini&#039;s!  

Plan on doing a post on how they will be managed/racked/wired?  I recall &lt;a href=&quot;http://davidweiss.blogspot.com/2006/04/tour-of-microsofts-mac-lab.html&quot; rel=&quot;nofollow&quot;&gt;Microsoft&#039;s setup&lt;/a&gt; and am wondering if there&#039;s been any movement on how to most efficiently rack an unorthodox chassis.</description>
		<content:encoded><![CDATA[<p>Wow, 100 mini&#8217;s!  </p>
<p>Plan on doing a post on how they will be managed/racked/wired?  I recall <a href="http://davidweiss.blogspot.com/2006/04/tour-of-microsofts-mac-lab.html" rel="nofollow">Microsoft&#8217;s setup</a> and am wondering if there&#8217;s been any movement on how to most efficiently rack an unorthodox chassis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zandr</title>
		<link>http://oduinn.com/blog/2010/01/18/talos-recalibration-status-18jan2010/#comment-42980</link>
		<dc:creator>Zandr</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/2010/01/18/talos-recalibration-status-18jan2010/#comment-42980</guid>
		<description>I&#039;d love to know more about the motivations for the switch to Fedora, rather than current Ubuntu. My deep-seated hatred for RPM-based distros aside, it seems that this complicates the recalibration. Will you be running Fedora on the old hardware to isolate the effects of the OS switch from the hardware upgrade?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know more about the motivations for the switch to Fedora, rather than current Ubuntu. My deep-seated hatred for RPM-based distros aside, it seems that this complicates the recalibration. Will you be running Fedora on the old hardware to isolate the effects of the OS switch from the hardware upgrade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

