<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John O&#039;Duinn&#039;s blog</title>
	<atom:link href="http://oduinn.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oduinn.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on We are all &#8220;remoties&#8221; by Andrew Montalenti (@amontalenti)</title>
		<link>http://oduinn.com/blog/2012/04/04/we-are-all-remoties/#comment-104545</link>
		<dc:creator>Andrew Montalenti (@amontalenti)</dc:creator>
		<pubDate>Wed, 16 May 2012 01:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2026#comment-104545</guid>
		<description>Related reading to post on distributed teams from earlier. Mozilla&#039;s &quot;remoties&quot;: http://t.co/Go5wUBD9 &amp; 1:1 guidelines: http://t.co/nR92UUxQ</description>
		<content:encoded><![CDATA[<p>Related reading to post on distributed teams from earlier. Mozilla&#8217;s &#8220;remoties&#8221;: <a href="http://t.co/Go5wUBD9" rel="nofollow">http://t.co/Go5wUBD9</a> &amp; 1:1 guidelines: <a href="http://t.co/nR92UUxQ" rel="nofollow">http://t.co/nR92UUxQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you a night owl? by Eric Shepherd (@sheppy)</title>
		<link>http://oduinn.com/blog/2012/05/11/are-you-a-night-owl/#comment-103906</link>
		<dc:creator>Eric Shepherd (@sheppy)</dc:creator>
		<pubDate>Fri, 11 May 2012 14:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2213#comment-103906</guid>
		<description>This is me too. http://t.co/78frLG1v</description>
		<content:encoded><![CDATA[<p>This is me too. <a href="http://t.co/78frLG1v" rel="nofollow">http://t.co/78frLG1v</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you a night owl? by Randell Jesup</title>
		<link>http://oduinn.com/blog/2012/05/11/are-you-a-night-owl/#comment-103880</link>
		<dc:creator>Randell Jesup</dc:creator>
		<pubDate>Fri, 11 May 2012 10:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2213#comment-103880</guid>
		<description>Not coffee, but Diet Dew. I will happily finish one minutes before going to sleep, and will drink them late into the evening/night.  However this may be partly adaptation and desensitivation....  Been a major  nightowl since middle school.</description>
		<content:encoded><![CDATA[<p>Not coffee, but Diet Dew. I will happily finish one minutes before going to sleep, and will drink them late into the evening/night.  However this may be partly adaptation and desensitivation&#8230;.  Been a major  nightowl since middle school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you a night owl? by flod</title>
		<link>http://oduinn.com/blog/2012/05/11/are-you-a-night-owl/#comment-103865</link>
		<dc:creator>flod</dc:creator>
		<pubDate>Fri, 11 May 2012 08:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2213#comment-103865</guid>
		<description>Interesting, I&#039;m a morning person but I don&#039;t have problems at all with caffeine (even if I&#039;m not sure how to compare 4/5 long espresso a day to a pot of US coffee in terms of caffeine).</description>
		<content:encoded><![CDATA[<p>Interesting, I&#8217;m a morning person but I don&#8217;t have problems at all with caffeine (even if I&#8217;m not sure how to compare 4/5 long espresso a day to a pot of US coffee in terms of caffeine).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mozilla&#8217;s Release Engineering published in AOSA(vol2) by (@Kim_Moir) (@Kim_Moir)</title>
		<link>http://oduinn.com/blog/2012/05/09/mozillas-release-engineering-published-in-aosavol2/#comment-103711</link>
		<dc:creator>(@Kim_Moir) (@Kim_Moir)</dc:creator>
		<pubDate>Thu, 10 May 2012 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2179#comment-103711</guid>
		<description>Congratulations to all authors whose works were recently published in @aosabook Vol II - including Mozilla releng! http://t.co/9OlavZDS</description>
		<content:encoded><![CDATA[<p>Congratulations to all authors whose works were recently published in @aosabook Vol II &#8211; including Mozilla releng! <a href="http://t.co/9OlavZDS" rel="nofollow">http://t.co/9OlavZDS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40,207 test jobs in a 24 hour day by Chris Cooper (@ccooper)</title>
		<link>http://oduinn.com/blog/2012/05/08/40207-test-jobs-in-a-24-hour-day/#comment-103699</link>
		<dc:creator>Chris Cooper (@ccooper)</dc:creator>
		<pubDate>Wed, 09 May 2012 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2156#comment-103699</guid>
		<description>Another Mozilla releng milestone - &gt;40K test jobs in a single day: http://t.co/gUmEueHv</description>
		<content:encoded><![CDATA[<p>Another Mozilla releng milestone &#8211; &gt;40K test jobs in a single day: <a href="http://t.co/gUmEueHv" rel="nofollow">http://t.co/gUmEueHv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrastructure load for April 2012 by John</title>
		<link>http://oduinn.com/blog/2012/05/05/infrastructure-load-for-april-2012/#comment-103271</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 06 May 2012 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2132#comment-103271</guid>
		<description>hi Jeff;

Good point about the approval-only for mozilla-central, mozilla-inbound. I forgot about that. 

It hard to tell what consequence, if any, that approval-only lockdown had on monthly numbers; all 30+ other branches did not have that approval-only lockdown, so might have seen increased activity during that week... and yes, as you suggest, also the week after might have seen increased activity on inbound/central because of the ending of the lockdown. 

Another (related) factor to consider in the mix could be developers who are not working on any project branch, holding back riskier patches until after FF12.0 shipped on 24april.

Hard to tell.

tc
John.</description>
		<content:encoded><![CDATA[<p>hi Jeff;</p>
<p>Good point about the approval-only for mozilla-central, mozilla-inbound. I forgot about that. </p>
<p>It hard to tell what consequence, if any, that approval-only lockdown had on monthly numbers; all 30+ other branches did not have that approval-only lockdown, so might have seen increased activity during that week&#8230; and yes, as you suggest, also the week after might have seen increased activity on inbound/central because of the ending of the lockdown. </p>
<p>Another (related) factor to consider in the mix could be developers who are not working on any project branch, holding back riskier patches until after FF12.0 shipped on 24april.</p>
<p>Hard to tell.</p>
<p>tc<br />
John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrastructure load for April 2012 by John</title>
		<link>http://oduinn.com/blog/2012/05/05/infrastructure-load-for-april-2012/#comment-103265</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 06 May 2012 19:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2132#comment-103265</guid>
		<description>hi Chris;

Yes, all times are Pacific time.

tc
John.</description>
		<content:encoded><![CDATA[<p>hi Chris;</p>
<p>Yes, all times are Pacific time.</p>
<p>tc<br />
John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrastructure load for April 2012 by Chris Pearce</title>
		<link>http://oduinn.com/blog/2012/05/05/infrastructure-load-for-april-2012/#comment-103217</link>
		<dc:creator>Chris Pearce</dc:creator>
		<pubDate>Sun, 06 May 2012 08:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2132#comment-103217</guid>
		<description>Are the hour marks in your &quot;pushes per hour of day&quot; graph in Pacific time?</description>
		<content:encoded><![CDATA[<p>Are the hour marks in your &#8220;pushes per hour of day&#8221; graph in Pacific time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrastructure load for April 2012 by Jeff Walden</title>
		<link>http://oduinn.com/blog/2012/05/05/infrastructure-load-for-april-2012/#comment-103180</link>
		<dc:creator>Jeff Walden</dc:creator>
		<pubDate>Sun, 06 May 2012 00:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://oduinn.com/blog/?p=2132#comment-103180</guid>
		<description>It&#039;s also worth noting that mozilla-central and mozilla-inbound went to approvals-only for a week in there, which might further throw off stats.  However, as that week was in the middle of the month, it seems likely the reduced volume for that week (17th-24th) would mostly complement increased volume for the several days after, so it might not have affected overall numbers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also worth noting that mozilla-central and mozilla-inbound went to approvals-only for a week in there, which might further throw off stats.  However, as that week was in the middle of the month, it seems likely the reduced volume for that week (17th-24th) would mostly complement increased volume for the several days after, so it might not have affected overall numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

